Districts of Tamil Nadu: The Indian state of Tamil Nadu has 38 districts after several splits of the original 13 districts at the formation of the state on 1 November 1956.

Districts in Tamil Nadu
Ariyalur | Chennai | Coimbatore | Cuddalore |
Dharmapuri | Dindigul | Erode | Kancheepuram |
Kanyakumari | Karur | Krishnagiri | Madurai |
Nagapattinam | Namakkal | Perambalur | Pudukottai |
Ramanathapuram | Salem | Sivaganga | Thanjavur |
The Nilgiris | Theni | Thiruvallur | Thiruvannamalai |
Thiruvarur | Thirunelveli | Tiruppur | Trichirappalli |
Tuticorin | Vellore | Villupuram | Virudhunagar |
List of Districts & District Head Quarters
Tamil Nadu covers total land area of 130,060 km2 and is divided into 38 districts which are as below.
S.No | District Name | District Code | District Head Quarters |
1 | Ariyalur | AR | Ariyalur |
2 | Chennai | CH | Chennai |
3 | Chinglepet | CGL | Chinglepet |
4 | Coimbatore | CO | Coimbatore |
5 | Conjeevaram | KC | Conjeevaram |
6 | Cuddalore | CU | Cuddalore |
7 | Dharmapuri | DH | Dharmapuri |
8 | Dindigul | DI | Dindigul |
9 | Erode | ER | Erode |
10 | Kallakurichi | KL | Kallakurichi |
11 | Kanyakumari | KK | Nagercoil |
12 | Karur | KR | Karur |
13 | Krishnagiri | KR | Krishnagiri |
14 | Madurai | MDU | Madurai |
15 | Mayiladuthurai | MYD | Mayiladuthurai |
16 | Nagapattinam | NG | Nagapattinam |
17 | Namakkal | NM | Namakkal |
18 | Nilgiris | NI | Ooty |
19 | Perambalur | PE | Perambalur |
20 | Pudukkottai | PU | Pudukkottai |
21 | Ramanathapuram | RA | Ramanathapuram |
22 | Ranipet | RN | Ranipet |
23 | Salem | SA | Salem |
24 | Sivagangai | SI | Sivagangai |
25 | Tenkasi | TS | Tenkasi |
26 | Thanjavur | TJ | Thanjavur |
27 | Theni | TH | Theni |
28 | Thoothukudi | TK | Thoothukudi |
29 | Tiruchirappalli | TC | Tiruchirappalli |
30 | Tirunelveli | TI | Tirunelveli |
31 | Tirupattur | TU | Tirupattur |
32 | Tiruppur | TP | Tiruppur |
33 | Tiruvallur | TL | Tiruvallur |
34 | Tiruvannamalai | TV | Tiruvannamalai |
35 | Tiruvarur | TR | Thiruvarur |
36 | Vellore | VE | Vellore |
37 | Viluppuram | VL | Viluppuram |
38 | Virudhunagar | VR | Virudhunagar |
Villupuram is the largest district in Tamil Nadu, and Chennai is the smallest one. Coimbatore district is one of the biggest districts in Tamil Nadu with lot of tourist attractions, shopping centres, industries as well as religious places.
Which is biggest district in Tamilnadu in terms of Population ?
Perambalur – 565,223 (lowest); Chennai – 8,653,521 (highest)
Which is biggest district in Tamilnadu in terms of area?
Chennai – 426 km2 (164 sq mi) (smallest); Dindigul – 6,266.64 km2 (2,419.56 sq mi) (largest)
6 Responses
[…] கீழ் செயற்பட்ட தமிழக அரசு தமிழ்நாடு அரசின் மாநிலப் பாடலாகத் தமிழ்த்தாய் […]
[…] Minister of Tamil Nadu appreciating the boy for his innovation and assured Madhav of the state government’s […]
[…] Madurai, Tamil Nadu […]
[…] Madurai, Tamil Nadu […]
[…] Saint Joseph’s College, Tiruchirappalli, then affiliated with the University of Madras, from where he graduated in physics in […]
[…] Thiruvallur District […]