List Of Countries Participating In Chess Olympiad in Chennai (Open Section)
List Of International Teams / Countries Participating In Chess Olympiad in Chennai (Open Section). There are 188 Countries to be in Chess Olympiad Chennai 2022. Country & teams Participating In Chess Olympiad in the Open section are
Names of Team / Country | Average Rating | Captain of Team |
United States of America (USA) | 2771 | Donaldson, John |
Azerbaijan | 2705 | Abasov, Nijat |
India | 2696 | Narayanan, Srinath |
Norway | 2692 | Haarr, Jon Kristian |
Spain | 2687 | Magem Badals, Jordi |
Poland | 2683 | Socko, Bartosz |
Netherlands | 2672 | Smeets, Jan |
Ukraine | 2666 | Sulypa, Oleksandr |
Germany | 2664 | Gustafsson, Jan |
England | 2662 | Pein, Malcolm |
India 2 | 2649 | Ramesh, R B |
Armenia | 2642 | Pashikian, Arman |
Iran | 2636 | Pourramezanali, Amirreza |
Uzbekistan | 2625 | Sokolov, Ivan |
France | 2621 | Maze, Sebastien |
Hungary | 2621 | Acs, Peter |
Czech Republic | 2612 | Simacek, Pavel |
Croatia | 2611 | Kozul, Zdenko |
Romania | 2605 | Miron, Lucian-Costin |
Turkey | 2602 | Kanmazalp, Ogulcan |
Greece | 2602 | Nikolaidis, Ioannis |
Israel | 2598 | Glaz, Ilana David |
Serbia | 2595 | Perunovic, Miodrag |
Georgia | 2580 | Sturua, Zurab |
Italy | 2574 | Van Wely, Loek |
Denmark | 2566 | Hansen, Sune Berg |
Brazil | 2563 | Priyadharshan, Kannappan |
Australia | 2559 | Rodgers, Jack |
Argentina | 2558 | Hungaski, Robert |
Bulgaria | 2557 | |
Sweden | 2556 | Ahlander, Bjorn |
Cuba | 2552 | Oscar Perez Garcia, Rodney |
Austria | 2546 | Predojevic, Borki |
Slovakia | 2543 | Movsesian, Sergei |
Lithuania | 2540 | Vaznonis, Donatas |
Switzerland | 2534 | Hindermann, Felix |
Peru | 2533 | Gutierrez, Renzo |
Egypt | 2530 | Mohamed, Farag Amrou |
Kazakhstan | 2526 | Ibrayev, Nurlan |
Montenegro | 2521 | Kosic, Dragan |
Slovenia | 2510 | Sebenik, Matej |
Chile | 2510 | Garcia Cardenas, Pablo |
Iceland | 2509 | Petursson, Margeir |
Canada | 2496 | Plotkin, Victor |
Mongolia | 2478 | Gan-Od, Sereenen |
Indonesia | 2472 | Majella, Rudijanto |
Turkmenistan | 2469 | Kakabayev, Mergen |
Paraguay | 2467 | Riquelme, Andres |
Moldova | 2462 | |
Uruguay | 2460 | Rivera, Daniel |
Belgium | 2460 | Hovhannisyan, Mher |
Colombia | 2456 | Mosquera, Miguel |
Philippines | 2452 | Torre, Eugenio |
Portugal | 2440 | Galvao, Henrique |
Albania | 2434 | Muco, Fatos |
Finland | 2433 | Keinanen, Toivo |
Singapore | 2427 | Kvon, Andrey |
Estonia | 2414 | Kaido, Kulaots |
Andorra | 2398 | Martinez Balastegui, Marti |
Ireland | 2396 | Jackson, Carl |
Faroe Islands | 2394 | Gaard, Ingolf |
North Macedonia | 2389 | Nedev, Trajko |
Mexico | 2389 | Della Morte, Pablo |
Latvia | 2382 | Ungurs, Edgars |
Bangladesh | 2380 | Mallick, Masudur Rahman |
Ecuador | 2370 | Noboa, Silva Kevin |
Kosovo | 2343 | Fejzullahu, Afrim |
Scotland | 2342 | Minnican, Alan |
South Africa | 2342 | Grover, Sahaj |
Kyrgyzstan | 2337 | Imanaliev, Talaibek |
Bolivia | 2324 | Munoz Contreras, Nelson |
Venezuela | 2317 | Palacios, Lanza Antonio |
Zambia | 2314 | Banda, Aaron |
Malaysia | 2304 | Subramaniam, Sumant |
Dominican Republic | 2286 | Mazara Ruiz, Adan Manuel |
Costa Rica | 2280 | Fernandez Sanchez, Mario Andres |
Tunisia | 2270 | Bouaziz, Mehdi |
Nigeria | 2263 | Akhiwu, Eugene Ehidiamhen |
Luxembuorg | 2263 | David, Alberto |
Japan | 2258 | Stojanovic, Mihajlo |
Yemen | 2257 | Abdulla, Ba Mallm |
Guatemala | 2249 | Leyva, Hector |
Panama | 2246 | Collantes, Juan Ramon |
Iraq | 2244 | Al-Sahlanee, Hayder A. Jaafar |
New Zealand | 2242 | Bojkov, Dejan |
Tajikistan | 2242 | Hisoriev, Shorahmat |
South Korea | 2228 | Song, Jinwoo |
El Salvador | 2222 | Castillo, Nelson |
Monaco | 2216 | Loseva, Yulia |
Uganda | 2216 | Teeba, Jorden |
Trinidad & Tobago | 2213 | Hunte, Keelan |
Angola | 2209 | Domingos, Catarino |
Zimbabwe | 2208 | Moyo, Lloyd |
Lebanon | 2198 | Khodashenas, Mersad |
Wales | 2192 | Hunt, Adam C |
Syria | 2191 | Hamad, Alsaed |
Algeria | 2189 | Badreddine Khelfallah, Omar |
Jordan | 2180 | Kruppa, Yuri |
Thailand | 2176 | Pitirotjirathon, Jirapak |
Sudan | 2161 | Delchev, Aleksander |
Cyprus | 2148 | Antoniou, Stathis |
Nicaragua | 2147 | Rocha, Maximiliano |
United Arab Emirates | 2146 | Erdogdu, Mert |
Madagascar | 2143 | Ramalanjaona, Andrianantenaina |
Pakistan | 2114 | Amer, Karim |
Nepal | 2110 | Bogati, Dhan Bahadur |
Jamaica | 2107 | Pitterson, Jomo |
South Sudan | 2101 | Henry, John |
Ethiopia | 2091 | Birhanu, Tegegn Mehadem |
Puerto Rico | 2089 | Cuenca Jimenez, Jose Fernando |
Sri Lanka | 2086 | Barsov, Alexei |
Botswana | 2069 | Thompson, Modisane |
Honduras | 2049 | Colindres, Javier Medina |
Netherlands Antilles | 2046 | Curiel, David |
Malta | 2040 | Novak, Atilla Robert |
Malawi | 2028 | Sharra, Leonard |
Haiti | 2026 | Luxama, Jacques Muller |
Suriname | 2019 | Kaslan, Marlon |
Qatar | 2010 | Kuzmin, Alexey |
Namibia | 2009 | Mishra, Neeraj-Kumar |
Libya | 2008 | Abokrais, Kaled |
Cape Verde | 2004 | Carapinha, Francisco Manuel |
Barbados | 1998 | Gurevich, Mikhail |
Myanmar | 1995 | Maung, Maung Kyaw Zaw Hein |
Liechtenstein | 1982 | Frick, Renato |
Mali | 1977 | Doumbia, Amadou |
Jersey | 1968 | Mooney, Graham |
Mauritania | 1961 | Mohamed Salem, Yahi |
Bahrain | 1957 | Abdulgaffar, Jamal |
Afghanistan | 1949 | Farazi, Khaibar |
Saudi Arabia | 1935 | Haddouche, Mohamed |
Chinese Taipei | 1932 | Tsai, Yao-Hung |
Somalia | 1931 | Mohamoud Farah, Mustafa |
Kenya | 1928 | Magana, Ben |
Ghana | 1918 | Ribli, Zoltan |
Cote d’Ivoire | 1917 | Mosso, Guy Serge |
Liberia | 1905 | Tamba, William Saa |
Sao Tome and Principe | 1897 | Sharma, Hemant |
Hong Kong | 1895 | Lam, Chi Wang Raymond |
Palestine | 1893 | Sader, Naji |
Guam | 1888 | Tirador, Elias |
Mozambique | 1887 | Alice, Mateus Felizardo Viageiro |
Kuwait | 1865 | Abdel Razik, Khaled |
Mauritius | 1865 | Bhowany, Koomaren |
Oman | 1865 | |
Aruba | 1863 | Bueno Perez, Lazaro Antonio |
Saint Lucia | 1862 | Comas, Martin |
Togo | 1859 | Numatsi, Yawotsu Dzigba |
Senegal | 1838 | Izeta Txabarri, Felix |
Gambia | 1836 | Kenmure, Jamie |
Guyana | 1826 | Mars, Davion |
Maldives | 1807 | Li, Jackson |
San Marino | 1797 | Caruso, Augusto |
Bermuda | 1796 | Dimitrijevic, Aleksandra |
Palau | 1779 | Cabunagan, Tito |
Bahamas | 1777 | Gonzalez, Renier |
Tanzania | 1763 | Mussa, Mangula |
Nauru | 1762 | Depaune, Inza |
Rwanda | 1736 | Nkuyubwatsi, Eddy Christian |
Cameroon | 1707 | Fouda Tocko, Paul Aristide |
Timor-Leste | 1704 | dos Reis, Tito |
Lesotho | 1692 | Mphetole, Mona |
Sierra Leone | 1670 | Lwebuga, Ronald |
Brunei Darussalam | 1657 | Hj, Sulaiman Amir Fakhry |
Eswatini | 1657 | Siame, William |
Papua New Guinea | 1641 | McCoy, Tom |
Gabon | 1608 | Bongo, Akanga Ndjila Barthelemy |
Guernsey | 1602 | Akshat, Khamparia |
Fiji | 1591 | Arvind, Goru |
Cayman Islands | 1586 | Tracey, Shaun M |
Burundi | 1555 | Ntagasigumwami, Deo |
Eritrea | 1549 | Debesai, Zerabruk Sahlu |
Democratic Republic of the Congo | 1546 | Esungi, Guy Botetsi |
US Virgin Islands | 1492 | Smith, Michael |
Djibouti | 1470 | Ismael, Mohamed Goumaneh |
Central African Republic | 1436 | Kourakoumba, Florent |
Seychelles | 1371 | Hoareau, Benjamin |
Saint Vincent and the Grenadines | 1222 | Enemchukwu Chinedu, Benjamin |
Dominica | 1204 | Phadke, Sohan |
British Virgin Islands | 1154 | Sava, Christiansen-Danut-Eugen |
Laos | 1063 | Muth, Matthias Potisarath |
Bhutan | 1000 | Palden Dorji, Thinley |
Chad | 1000 | Hachim Bachar, Mahamat |
Comoros | 1000 | Chamsidine, Bacar Salim |
Equatorial Guinea | 1000 | Gatjens Capche, Angel Estanislao |
Niger | 1000 | Boureima, Adamou Noma |
Saint Kitts and Nevis | 1000 | Kelkar, Abishek |
All set for first-ever championship in India! 188 Countries, biggest sport event in India. A record-breaking 188 teams, the highest ever for a Chess Olympiad registered. The Women’s section attracted 162 teams.
Countdown to Chess Olympiad 2022
How many Countries Participating In Chess Olympiad in Chennai?
The number of registered teams was 188 from 180 nations in the Open section and 162 teams in the Women’s section.
Chess Olympiad?
The Chess Olympiad is a biennial chess tournament in which teams representing nations of the world compete.
A number of countries already revealed the composition of their teams for Chennai, such as: Norway, Germany, Spain, Serbia, Monaco, Kenya, India, Uganda, Sri Lanka, Malawi, South Sudan, Mongolia, Argentina.
A HISTORIC FEAT 🤩🔥
— All India Chess Federation (@aicfchess) May 28, 2022
1️⃣8️⃣7️⃣ & counting! The 44th #ChessOlympiad has registered most number of countries & highest number of teams in the history of the world's biggest chess event 🙌
Excitement level: 🔝🚀@FIDE_chess | @DrSK_AICF | @Bharatchess64 pic.twitter.com/nZbp97JHbB
A record number of 343 teams from 187 countries will take part in the 44th Chess Olympiad to be held here from July 28 to August 10.
Countries Participating In Chess Olympiad: Major chess playing countries like USA, Norway, Netherlands and Ukraine have confirmed their participations in the Olympiad.