Thiruvarur Train Timetable: Learn more about Thiruvarur Junction railway station and book trains starting from Thiruvarur Junction from Thiruvarur.in. Check trains from Thiruvarur Junction railway station and find details about ticket fares, available dates, reservation, seat availability and train schedule.
Thiruvarur Junction Railway Station
Thiruvarur Junction, located in the heart of Tamil Nadu, serves as a vital railway junction connecting various cities across South India. This bustling hub facilitates the smooth passage of numerous trains, offering passengers a convenient and efficient mode of transportation. Let’s explore some of the prominent trains passing through Thiruvarur Junction and their schedules.
Thiruvarur Station Code
Station Name | Thiruvarur Junction |
Station Code | TVR |
Thiruvarur Junction (station code: TVR) is a junction railway station serving Thiruvarur town, headquarters of Thiruvarur district in Tamil Nadu.
Thiruvarur Station Profile
Attribute | Information |
---|---|
Address | KTR Nagar, Thiruvarur, Tamil Nadu 610003 |
Station Code | TVR |
Status | Functioning |
Zone(s) | Southern Railway zone |
Platforms | 5 |
Tracks | 7 |
Division(s) | Tiruchirapalli |
Thiruvarur Train Timetable
Train name passing via Thiruvarur | Train Number | Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Ms Tpj Superfast Express | 06061 | 4:35 | 5:00 | 25 min | N | Y | N | Y | N | N | N |
Chennai Express | 06062 | 0:35 | 1:00 | 25 min | Y | N | Y | N | N | N | N |
LTT VLNK Special | 01029 | 16:40 | 17:05 | 25 min | N | Y | N | N | N | N | N |
Tvc Vlnk Express | 06302 | 0:50 | 1:15 | 25 min | N | N | Y | N | N | N | N |
Bsb Cstm Special | 01030 | 15:00 | 15:25 | 25 min | N | N | N | Y | N | N | N |
Ernakulam Express | 16865 | 17:20 | 17:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Velankanni Express | 07315 | 17:00 | 17:15 | 15 min | N | N | N | N | Y | N | N |
Vlnk Vsg Express | 07316 | 20:25 | 20:50 | 25 min | Y | N | N | Y | N | N | N |
Pune Tpj Special | 06802 | 0:20 | 0:45 | 25 min | Y | N | N | N | N | N | N |
Dibrugarh Express | 05905 | 9:00 | 9:25 | 25 min | N | N | N | Y | N | N | N |
Vsg Vlnk Express | 07323 | 10:20 | 10:35 | 15 min | N | N | Y | N | N | N | N |
Vlnk Vsg Express | 07324 | 23:10 | 23:15 | 5 min | N | N | N | Y | N | N | N |
Trivandrum Express | 06301 | 14:10 | 14:30 | 20 min | N | N | N | Y | N | N | N |
Ltt Karaikal Express | 11017 | 16:55 | 17:05 | 10 min | N | N | N | N | N | Y | N |
Vsg Vlnk Express | 07325 | 5:25 | 5:40 | 15 min | N | N | N | N | N | N | Y |
Vlnk Vsg Express | 07326 | 23:10 | 23:15 | 5 min | Y | N | N | N | N | N | N |
Pamani Express | 17407 | 21:05 | 21:07 | 2 min | N | Y | N | Y | N | Y | N |
Ernakulam Express | 16187 | 17:20 | 17:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ers Karaikalexp | 16188 | 9:35 | 9:40 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Karaikal Express | 16175 | 6:05 | 6:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Vlnk Vsg Express | 17316 | 0:43 | 0:45 | 2 min | N | Y | N | N | N | N | N |
Tirupati Express | 17408 | 6:20 | 6:25 | 5 min | N | N | Y | N | Y | N | Y |
Chennai Express | 16176 | 22:15 | 22:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Velankanni Express | 17315 | 10:23 | 10:25 | 2 min | Y | N | N | N | N | N | N |
Velankanni Express | 16185 | 6:05 | 6:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Velankanni Express | 16186 | 22:15 | 22:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Kik Ltt Express | 11018 | 15:00 | 15:10 | 10 min | Y | N | N | N | N | N | N |
Bgkt Mq Express | 16863 | 16:48 | 16:50 | 2 min | N | N | N | Y | N | N | N |
Mq Bgkt Express | 16864 | 12:20 | 12:22 | 2 min | Y | N | N | N | N | N | N |
Ms Tpj Superfast Express (Train Number: 06061): Connecting Chennai to Tiruchirapalli, the Ms Tpj Superfast Express offers a swift and efficient travel option on Mondays, Tuesdays, Thursdays, and Fridays.
Chennai Express (Train Number: 06062): Providing overnight connectivity on Wednesdays and Saturdays, the Chennai Express links Thiruvarur to the bustling city of Chennai, ensuring a comfortable journey.
Lttvlnk Special (Train Number: 01029): Bridging Thiruvarur with Mumbai’s Lokmanya Tilak Terminus on Mondays and Thursdays, the Lttvlnk Special serves as a special lifeline for those seeking a western connection.
Tvc Vlnk Express (Train Number: 06302): Operating every Tuesday, the Tvc Vlnk Express facilitates a smooth journey to Thiruvananthapuram, providing a reliable link to the capital of Kerala.
Bsb Cstm Special (Train Number: 01030): Designed for Wednesday travel, the Bsb Cstm Special connects Thiruvarur with Mumbai, offering a direct route for passengers between these two diverse cities.
Ernakulam Express (Train Number: 16865): A daily service, the Ernakulam Express ensures regular connectivity, linking Thiruvarur with the vibrant city of Ernakulam in Kerala.
Velankanni Express (Train Number: 07315): Operating every Friday, the Velankanni Express provides a convenient and timely connection, catering to the travel needs of passengers heading to Velankanni.
Vlnk Vsg Express (Train Number: 07316): Serving on Mondays, Wednesdays, and Sundays, the Vlnk Vsg Express connects Thiruvarur with Vasco da Gama, enhancing connectivity between these two locations.
Pune Tpj Special (Train Number: 06802): Offering Saturday services, the Pune Tpj Special provides a unique travel option, linking Thiruvarur with Pune.
Dibrugarh Express (Train Number: 05905): Operating every Wednesday, the Dibrugarh Express facilitates a direct and convenient link to Dibrugarh, serving the travel needs of passengers.