Thiruvarur திருவாரூர்
Thiruvarur is a town in the Thiruvarur district of the Indian state of Tamil Nadu. It is located in the southern part of the state and is known for its cultural and historical significance. Here are some key points about Thiruvarur:
Location | Details |
---|---|
Town | Thiruvarur |
Region | Cauvery Delta |
Coordinates | 10.773°N 79.637°E |
Country | India |
State | Tamil Nadu |
District | Thiruvarur |
Thiruvarur Administration
Government | Details |
---|---|
Type | Selection Grade Municipality |
Body | Thiruvarur Municipality |
Thiruvarur Area
Area | Details |
---|---|
Total | 10.47 km² (4.04 sq mi) |
Elevation | 3 m (10 ft) |
TVR Population
Population (2011)[1] | Details |
---|---|
Total | 58,301 |
Density | 5,600/km² (14,000/sq mi) |
Official Language
Languages | Details |
---|---|
Official | Tamil |
Thiruvarur Time Zone
Time Zone | Details |
---|---|
UTC Offset | UTC+5:30 (IST) |
Other Details
Other Details | |
---|---|
PIN | 610xxx |
Telephone Code | 914366 |
Vehicle Registration | TN:50 |
Website | www.thiruvarur.in |
Notable People
Names | Profession |
---|---|
Bakthavathsalam | Mridangam player |
K. Balachander | Tamil film maker and director |
Muthuswami Dikshitar | Carnatic classical composer and part of trinity |
M. Karunanidhi | Five-term Chief Minister of Tamil Nadu |
Syama Sastri | Carnatic classical composer and part of trinity |
Rajan Somasundaram | Music composer, multi-instrumentalist; created the first-ever music album on Sangam period poetry |
Tyagaraja | Carnatic classical composer and part of trinity |
Thiruvarur Map
Chariot Festival / Theru Thiruvizha
The annual chariot festival of the Thyagarajaswamy temple takes place in April–May, aligning with the Tamil month of Chitrai. This grand event features the largest chariot in Tamil Nadu, renowned as the most substantial in the world, weighing 360 tonnes and towering at a height of 96 feet. The majestic chariot traverses the four primary streets encircling the temple during the festival, drawing attendees from across Tamil Nadu, numbering in the lakhs.
Thiruvarur holds a rich cultural tapestry with a significant focus on music, dance, and literature. Here’s an overview of the cultural aspects associated with Thiruvarur:
The Thyagaraja temple
The Thyagaraja Temple, also known as Thyagarajaswamy Temple, is a significant and revered Hindu temple located in Thiruvarur, Tamil Nadu, India. Dedicated to Lord Thyagaraja, a form of Lord Shiva, this temple stands as a testament to the rich cultural and religious heritage of the region. Here are some key features and aspects of the Thyagaraja Temple:
Historical Significance: The Thyagaraja Temple has a history dating back several centuries and is associated with the Chola dynasty, showcasing remarkable architectural and artistic elements from that era. The temple complex reflects the grandeur of Dravidian architecture, characterized by intricately carved sculptures, towering gopurams (entrance towers), and ornate mandapams (halls).
Deity and Worship: The presiding deity of the temple is Lord Thyagaraja, an embodiment of Lord Shiva. The sanctum sanctorum houses a unique idol of Lord Thyagaraja in the form of a lingam (an iconic representation of Shiva). Devotees from across the country visit the temple to seek the blessings of Lord Thyagaraja, especially during festivals and religious occasions.
Cultural and Musical Heritage: The temple has a strong association with Carnatic music, and it has played a pivotal role in fostering the growth and appreciation of classical music in the region. Eminent Carnatic musicians often perform in the temple premises, contributing to the cultural enrichment of Thiruvarur.
Architectural Splendor: The architectural marvels within the Thyagaraja Temple complex include intricately carved pillars, exquisite sculptures depicting various deities and mythological scenes, and the towering gopurams that showcase the skilled craftsmanship of the artisans of yesteryears.
The Thyagaraja Temple stands as a cultural and spiritual centerpiece in Thiruvarur, embodying the town’s rich history, religious significance, and artistic heritage.
Music
Music: Thiruvarur is renowned for its contribution to Carnatic music. The Thyagarajaswamy temple, located in the town, is a prominent hub for Carnatic musicians and music enthusiasts. The annual chariot festival mentioned earlier often includes classical music performances as part of the cultural celebrations. The town has produced and influenced several eminent musicians, including Muthuswami Dikshitar, Syama Sastri, and Tyagaraja, who are considered the Trinity of Carnatic music.
Dance
Dance: Classical dance forms, particularly Bharatanatyam, have a significant presence in Thiruvarur. The town has dance schools and academies that preserve and promote traditional dance forms. The cultural events and festivals in Thiruvarur often feature Bharatanatyam performances, contributing to the town’s vibrant artistic scene.
Literature
Literature: Thiruvarur has a literary heritage that encompasses both classical and contemporary works. The town’s association with the Chola dynasty and its historical significance contribute to the inspiration for various literary creations. Literature festivals and cultural events in Thiruvarur provide a platform for writers, poets, and literary enthusiasts to showcase their work and engage in intellectual discussions.
About Thiruvarur District
The District of Tiruvarur was carved out as a separate district by detaching Valangaiman Taluk from Thanjavur District and Thiruvarur, Nannilam, Kudavasal, Needamangalam, Mannargudi, Thirutturaippundi Taluks from Nagappatinam District on 01.01.1997. There are 2 Revenue Divisions, 8 Taluks, 573 Villages, 10 Blocks, 4 Municipalties and 7 Town Panchayats in Thiruvarur District.
District : Thiruvarur
HeadQuarters : Thiruvarur
State : TamilNadu
Language : Tamil
Collectorate
The Collectorate play a pivotal role in the District administration. Collector in the Cadre of I.A.S heads the District. He acts as the District Magistrate for maintaining Law and Order in his jurisdiction.
Section | Responsibilities |
---|---|
A | Establishment and Office Procedures, Elections, VVIPs |
B | Land Acquisition – LAOP |
C | Law & Order, Magisterial (Court/Legal) matters |
D | Budget, Audit, Reconciliation, Salary, Pay fixation |
E | Land – Patta Transfer – Examinations |
F | Land Matters – Railway lands, relinquished lands, Encroachments |
G | Grievances Redressal Cell |
H | Jamabandhi, RTI |
I | Backward Classes and Minorities Welfare Office |
K | Adi Dravidar and Tribal Welfare |
AC Excise | State Excise, TASMAC management |
Thiruvarur District Collector
Sl.No | Name of the Officer ( Thiruvalargal ) | From | To |
---|---|---|---|
32 | T.Charusree,I.A.S., | 05-02-2023 | Till Date |
31 | P.CHIDAMBARAM,(I/c) | 01-02-2023 | 04-02-2023 |
30 | B.GAYATHRI KRISHNAN,I.A.S., | 17-06-2021 | 31-01-2023 |
29 | V.SANTHA,I.A.S., | 28-10-2020 | 16-06-2021 |
28 | T.ANAND,I.A.S., | 18-02-2019 | 27-10-2020 |
27 | L.NIRMAL RAJ,I.A.S., | 31-07-2016 | 17-02-2019 |
26 | T.MOHANRAJ, (I/c) | 30-07-2016 | 30-07-2016 |
25 | Dr. M.MATHIVANAN, I.A.S., | 25-05-2016 | 29-07-2016 |
24 | T.N.VENKATESH, I.A.S., | 02-05-2016 | 24-05-2016 |
23 | Dr. M.MATHIVANAN, I.A.S., | 30-11-2015 | 01-05-2016 |
22 | T.MOHANRAJ, (I/c) | 21-11-2015 | 29-11-2015 |
21 | Dr. M.MATHIVANAN, I.A.S., | 08-06-2014 | 20-11-2015 |
20 | P.MANIMARAN, (I/c) | 07-06-2014 | 07-06-2014 |
19 | S.NATARAJAN, I.A.S., | 01-02-2012 | 06-06-2014 |
18 | C.MUNIANATHAN, I.A.S., | 08-06-2011 | 31-01-2012 |
17 | K.BASKARAN, I.A.S., | 24-01-2011 | 07-06-2011 |
16 | M.THANGAVEL, (I/c) | 22-01-2011 | 24-01-2011 |
15 | M.CHANDRASEKARAN, I.A.S., | 17-05-2010 | 22-01-2011 |
14 | M.THANGAVEL, (I/c) | 23-04-2010 | 17-05-2010 |
13 | M.CHANDRASEKARAN, I.A.S., | 28-05-2009 | 23-04-2010 |
12 | T.UDHAYACHANDRAN, I.A.S., | 06-05-2009 | 28-05-2009 |
11 | M.CHANDRASEKARAN, I.A.S., | 01-10-2007 | 06-05-2009 |
10 | B.MAHESWARI, (I/c) | 29-09-2007 | 30-09-2007 |
09 | SHAMBU KALLOLIKAR, I.A.S., | 04-07-2007 | 28-09-2007 |
08 | B.MAHESWARI, (I/c) | 20-04-2007 | 03-07-2007 |
07 | SHAMBU KALLOLIKAR, I.A.S., | 25-06-2006 | 19-04-2007 |
06 | P.EKAMBARAM, I.A.S., | 06-06-2004 | 24-06-2006 |
05 | G. SUNDARAMOORTHI, I.A.S., | 10-03-2004 | 05-06-2004 |
04 | P.ILANGO, I.A.S., | 14-11-2002 | 09-03-2004 |
03 | RAMESHCHANDHMEENA, I.A.S., | 11-06-2001 | 13-11-2002 |
02 | C. UMASHANKAR, I.A.S., | 14-02-1999 | 10-06-2001 |
01 | M.R. MOHAN, I.A.S., | 01-01-1997 | 13-02-1999 |
The District Collector,
First Floor,
Collectorate,
Thiruvarur– 610004
Phone : +91-4366-223344
Camp Office : +91-4366-224738
Fax : +91-4366-226045
E mail : collrtvr[at]nic[dot]in
Thiruvarur Administration Contact Directory
Name | Designation | Phone | |
---|---|---|---|
Tmt. T.Charusree I.A.S., | District Collector | collrtvr[at]nic[dot]in | 04366-223344 |
Tmt. S. Priyanka, I.A.S., | Additional Collector(Development)/Project Director | drda[dot]tntvr[at]nic[dot]in | 04366-222168 |
Thiru K.Shanmuganathan M.A., | District Revenue Officer | dro[dot]tntvr[at]nic[dot]in | 04366-224178 |
Thiru. S. Jeyakumar, M.Sc.,(Agri.)., | The Superintendent of Police | sp[dot]tvr[at]tncctns[dot]gov[dot]in | 04366-224377 |
Designation | Mobile No | Landline No | |
---|---|---|---|
BDO,Thiruvarur | tvrblk[dot]tntvr[at]nic[dot]in | 7402607529 | 04366-222287 |
BDO,Nannilam | nnmblk[dot]tntvr[at]nic[dot]in | 7402607533 | 04366-230451 |
BDO,Kudavasal | kdlblk[dot]tntvr[at]nic[dot]in | 7402607538 | 04366-262051 |
BDO,Koradachery | kdyblk[dot]tntvr[at]nic[dot]in | 7402607542 | 04366-232451 |
BDO,Valangaiman | vlgblk[dot]tntvr[at]nic[dot]in | 7402607566 | 04374-264425 |
BDO,Mannargudi | mngblk[dot]tntvr[at]nic[dot]in | 7402607554 | 04367-222304 |
BDO,Needamangalam | ndmblk[dot]tntvr[at]nic[dot]in | 7402607550 | 04367-260451 |
BDO,Kottur | ktrblk[dot]tntvr[at]nic[dot]in | 7402607546 | 04367-279451 |
BDO,Thiruthuraipoondi | ttpblk[dot]tntvr[at]nic[dot]in | 7402607558 | 04369-222451 |
BDO,Muthupettai | mptblk[dot]tntvr[at]nic[dot]in | 7402607562 | 04369-260451 |
Designation | Mobile No | Landline No | |
---|---|---|---|
The District Collector | collrtvr[at]nic[dot]in | 9444178000 | 04366-223344 |
District Revenue Officer (DRO) | dro[dot]tntvr[at]nic[dot]in | 9445000922 | 04366-220483 |
PA (General) | pageneral[dot]tntvr[at]nic[dot]in | 9445008154 | 04366-220889 |
PA (Accounts) | paaccounts[dot]tntvr[at]nic[dot]in | 04366-221003 | |
Special Deputy Collector (Grievance) | sdc[dot]tntvr[at]nic[dot]in | 04366-221003 | |
District Supply Officer | dso[dot]tntvr[at]nic[dot]in | 9445000295 | 04366-220510 |
District Adi Dravidar welfare Officer | dadwo[dot]tntvr[at]nic[dot]in | ||
District Backward class and Minority Welfare Officer | dbcwo[dot]tntvr[at]nic[dot]in | 04366-220519 | |
HS (General) | asection[dot]tntvr[at]nic[dot]in | 04366-221003 | |
HS (Magisterial) | csection[dot]tntvr[at]nic[dot]in | 04366-221003 | |
Assistant Commissioner (Excise) | acexcise[dot]tntvr[at]nic[dot]in | 04366-220501 | |
Collector’s Personal Clerk | campoffice[dot]tntvr[at]nic[dot]in | 04366-221003 | |
District Rehabilitation Officer | ddro[dot]tntvr[at]nic[dot]in | 04366-221397 | |
District Social Welfare Officer | dswo[dot]tntvr[at]nic[dot]in | 04366-225280 | |
Public Relation Officer | pro[dot]tntvr[at]nic[dot]in | 04366-221352 | |
Election | election[dot]tntvr[at]nic[dot]in | 04366-221003 | |
Assistant Director (Survey & Settlement) | adsurvey[dot]tntvr[at]nic[dot]in | 04366-221003 |
Designation | Mobile No | Landline No | |
---|---|---|---|
Project Officer | podrda[dot]tntvr[at]nic[dot]in | 7373704216 | 04366-222168 |
District Rural Development Agency (DRDA) | drda[dot]tntvr[at]nic[dot]in | 04366-221003 | |
PO (Mahalir Thittam) | pomt[dot]tntvr[at]nic[dot]in | 04366-221031 | |
PA Panchayat Development | papd[dot]tntvr[at]nic[dot]in | 04366-221360 | |
PA Small Savings | pass[dot]tntvr[at]nic[dot]in | 04366-225967 | |
PA Noon Meal | panm[dot]tntvr[at]nic[dot]in | 04366-221003 | |
Assistant Director (Panchayat) | adp[dot]tntvr[at]nic[dot]in | 04366-221359 | |
Assitant Director (Audit) | adaudit[dot]tntvr[at]nic[dot]in | 04366-221003 | |
District Planning Cell | dpc[dot]tntvr[at]nic[dot]in | 04366-220177 | |
Total Sanitation Programme | tsc[dot]tntvr[at]nic[dot]in | 04366-221003 |
Designation | Mobile No | Landline No | |
---|---|---|---|
Chief Education Office | ceo[dot]tntvr[at]nic[dot]in | 04366-225903 |
Designation | Mobile No | Landline No | |
---|---|---|---|
DD Health Services | ddhs[dot]tntvr[at]nic[dot]in | 04366-226895 |
Designation | Mobile No | Landline No | |
---|---|---|---|
JR Co-operative | jrcoop[dot]tntvr[at]nic[dot]in | 04366-221262 | |
District Industries Centre | dic[dot]tntvr[at]nic[dot]in | 04366-240028 | |
SRM TNCSC | tncsc[dot]tntvr[at]nic[dot]in | 04366-222542 | |
AD Statistics | adstat[dot]tntvr[at]nic[dot]in | 04366-250851 |
Designation | Mobile No | Landline No | |
---|---|---|---|
Superintendent of Police | sp[dot]tvr[at]tncctns[dot]gov[dot]in | 9498110066 | 04366-224377 |
Deputy Superintendent of Police, DCB | dsp[dot]dcbtvr[at]tncctns[dot]gov[dot]in | 04366-225005 | |
Deputy Superintendent of Police, PEW | dsp[dot]pewtvr[at]tncctns[dot]gov[dot]in | 04369-223057 | |
Deputy Superintendent of Police, Thiruvarur | dsp[dot]tiruvarur[at]tncctns[dot]gov[dot]in | 9498100866 | 04366-220175 |
Deputy Superintendent of Police, Nannilam | dsp[dot]nannilam[at]tncctns[dot]gov[dot]in | 9498100874 | 04366-230449 |
Deputy Superintendent of Police, Mannargudi | dsp[dot]mannargudi[at]tncctns[dot]gov[dot]in | 9498100881 | 04367-222444 |
Deputy Superintendent of Police, Thiruthuraipoondi | dsp[dot]thiruthuraipoondi[at]tncctns[dot]gov[dot]in | 9498100891 | 04369-222520 |
Deputy Superintendent of Police, Muthupettai | dsp[dot]muthupettai[at]tncctns[dot]gov[dot]in | 9498100897 | 04369-260449 |
Designation | Mobile No | Landline No | |
---|---|---|---|
RDO,Thiruvarur | tvrdvn[dot]tntvr[at]nic[dot]in | 04366-244277 | |
RDO,Mannargudi | mngdvn[dot]tntvr[at]nic[dot]in | 04367-252261 |
Designation | Mobile No | Landline No | |
---|---|---|---|
Tahsildar,Thiruvarur | tvrtlk[dot]tntvr[at]nic[dot]in | 04366-222379 | |
Tahsildar,Nannilam | nnmtlk[dot]tntvr[at]nic[dot]in | 04366-230456 | |
Tahsildar,Kudavasal | kdltlk[dot]tntvr[at]nic[dot]in | 04366-262056 | |
Tahsildar,Valangaiman | vlgtlk[dot]tntvr[at]nic[dot]in | 04374-264456 | |
Tahsildar,Mannargudi | mngtlk[dot]tntvr[at]nic[dot]in | 04367-222291 | |
Tahsildar,Needamangalam | ndmtlk[dot]tntvr[at]nic[dot]in | 04367-260456 | |
Tahsildar,Thiruthuraipoondi | ttptlk[dot]tntvr[at]nic[dot]in | 04369-222456 | |
Tahsildar,Koothanallur | 7825873739 | 04367-230456 |
Designation | Mobile No | Landline No | |
---|---|---|---|
Regional Transport Office | rto[dot]tntvr[at]nic[dot]in | 04366-221261 |
Designation | Mobile No | Landline No | |
---|---|---|---|
District Treasury | dto[dot]tntvr[at]nic[dot]in | 04366-225973 |
Thiruvarur Banks
Thiruvarur Banks IFSC and MICR Code
Bank Name | IFSC Code | MICR Code | Phone |
---|---|---|---|
AXIS BANK THIRUVARUR | UTIB0001237 | 610211002 | |
BANK OF INDIA THIRUVARUR | BKID0008065 | 610013002 | |
CANARA BANK THIRUVARUR | CNRB0003260 | 610015002 | |
CITY UNION BANK THIRUVARUR | CIUB0000033 | 641054002 | |
HDFC BANK THIRUVARUR | HDFC0001103 | 610240002 | |
INDIAN BANK THIRUVARUR | IDIB000T046 | 610019096 | 04366222213 |
INDIAN OVERSEAS BANK THIRUVARUR | IOBA0000097 | 610020002 | 04366222244 |
STATE BANK OF INDIA THIRUVARUR | SBIN0000939 | 610002001 | 04366222261 |
Government Hospitals
Hospital Name | Location | Pin Code |
---|---|---|
GOVERNMENT HOSPITAL, Koothanallur | Koothanallur | 614101 |
GOVERNMENT HOSPITAL, Valangaiman | Valangaiman | 612804 |
GOVERNMENT HOSPITAL, Kudavasal | Kudavasal | 612601 |
GOVERNMENT HOSPITAL, Thiruthuraipoondi | Thiruthuraipoondi | 614713 |
GOVERNMENT HOSPITAL, Nannilam | Nannilam | 610105 |
GOVERNMENT THIRUVARUR MEDICAL COLLEGE | Medical College, Thiruvarur | 610004 |
GOVERNMENT WOMEN AND CHILDREN HOSPITAL | Vijayapuram, Thiruvarur | 610001 |
TNEB Thiruvarur
Superintending Engineer TNEB
73, C – Durgalaya Road ,
Thiruvarur -610001
Email : setrvr@tnebnet.org
Phone : 04366244099
Postal
Post Office | Location | District | Pin Code | Phone | Website Link |
---|---|---|---|---|---|
Koothanallur S.O | Koothanallur | Thiruvarur | 614101 | 04367232004 | India Post |
Kudavasal S.O | Kudavasal | Thiruvarur | 612601 | 04366260500 | India Post |
Mannargudi H.O | Mannargudi | Thiruvarur | 614001 | 04367250009 | India Post |
Nannilam S.O | Nannilam | Thiruvarur | 610105 | 04366230177 | India Post |
Needamangalam S.O | Needamangalam | Thiruvarur | 614404 | 04367260562 | India Post |
Thiruturaipoondi H.O | Thiruthuraipoondi | Thiruvarur | 614713 | 04369222460 | India Post |
Tiruvarur H.O | Thiruvarur | Thiruvarur | 610001 | 04366222022 | India Post |
Valangaiman S.O | Valangaiman | Thiruvarur | 612804 | 04374264428 | India Post |
Thiruvarur Story
List of Talukas in Thiruvarur
Thiruvarur district is made up of Eight taluks:
List of Villages in Thiruvarur District
Certainly! Here is the information presented in a tabular format:
Village | Taluk |
---|---|
Abivirutheeswaram | Kudavasal |
Vilamal | Thiruvarur |
Kattur | Thiruvarur |
Manakkal | Thiruvarur |
Thandalai | Thiruvarur |
Achudamangalam | Nannilam |
Adambar Ukkadai | Kudavasal |
Adambar | Nannilam |
Adambar | Nannilam |
Adhanur | Needamangalam |
Adichapuram | Mannargudi |
Adippuliyur | Kudavasal |
Adiyakkamangalam | Thiruvarur |
Agarathirumalam | Nannilam |
Agarathirunallur | Kudavasal |
Agaravelukudi | Needamangalam |
Akkarai Kottagam | Mannargudi |
Aladikaruppur | Kudavasal |
Alangottai | Mannargudi |
Alangudi | Nannilam |
Alathur | Kudavasal |
Alathur | Mannargudi |
Alivalam | Tiruvarur |
Ammaiyappan | Kudavasal |
Anaikuppam | Nannilam |
Anaivadapathi | Kudavasal |
Annadanapuram | Nannilam |
Annavasal | Kudavasal |
Anniyur | Kudavasal |
Arasavanangadu | Kudavasal |
Aravathur | Mannargudi |
Arpar | Kudavasal |
Asesham | Mannargudi |
Athicholamangalam | Kudavasal |
Athikkadai | Mannargudi |
Athikkottai (Thiruvarur) | Thiruvarur |
Athikottai | Mannargudi |
Ayikkudi | Kudavasal |
Ayyampettai | Nannilam |
Deepangudi | Kudavasal |
Devarkandanallur | Kudavasal |
Elaiyur | Kudavasal |
Elangarkudi | Thiruvarur |
Elavangargudi | Kudavasal |
Engan | Kudavasal |
Erukattur | Koothanallur |
Jambuvanodai | Thiruthuraipoondi |
Kadalangudi | Kudavasal |
Kamalapuram | Kudavasal |
Kamugakudi | Nannilam |
Kamukakudi | Kudavasal |
Kandiramanickkam | Kudavasal |
Kangalanchery | Thiruvarur |
Kankoduthavanitham | Kudavasal |
Kappanamangalam | Kudavasal |
Karaiyappalaiyur | Kudavasal |
Karuvakkurichi | Thiruvarur |
Karuvakkurichi | Mannargudi |
Kattimedu | Thiruvarur |
Kattur | Thiruvarur |
Keelaperumalai | – |
Keerangudi | Kudavasal |
Killiyur | – |
Kodikkalpalayam | Thiruvarur |
Koothanur | – |
Kunniyur | Mannargudi |
Lakshmangudi | Mannargudi |
Manjakkudi | Thiruvarur |
Mela Amaravathi | – |
Melamaravakkadu | – |
Melathiruppalakudi | Mannargudi |
Munnavalkottai | Needamangalam |
Nachikulam | – |
Nedumbalam | – |
Pakkam Kottur | – |
Palayakkottai | Mannargudi |
Paravakottai | Mannargudi |
Paruthiyur | – |
Pillur | – |
Podakkudi | Koothanallur |
Poongulam | – |
Poonthottam | Nannilam |
Rettakudi | Nannilam |
Saliperi | – |
Sannanallur | Nannilam |
Semmangudi | Kodavasal |
Sengalipuram | – |
Serugudi | Kudavasal |
Sethanipuram | – |
Sirupuliyur | Nannilam |
Sithamalli | – |
Solapandi | – |
Someswarapuram | Papanasam |
Srivanchiyam | – |
Thappalampuliyur | – |
Thattathimoolai | – |
Thediyur | Kudavasal |
Thirumakkottai | Mannargudi |
Thirupampuram | Kudavasal |
Thiruveezhimizhalai | Kudavasal |
Ullikkottai | Mannargudi |
Vadamattam | – |
Vaduvur | – |
Vangathangudi | – |
Budamangalam | Mannargudi |
Nadappur | Thiruvarur |
Keelathiruppalakudi | Mannargudi |
FAQ
Thiruvarur district is famous for its evergreen paddy fields and temples with sky-high towers. This town is situated in the south east of Tamil Nadu. The Arulmighu Shri Thiyagarajar temple located in Thiruvarur town has many distinctions. It has the largest chariot or temple car among the temples in Tamil Nadu.
The District of Tiruvarur was carved out as a separate district by detaching Valangaiman Taluk from Thanjavur District and Thiruvarur, Nannilam, Kudavasal, Needamangalam, Mannargudi, Thirutturaippundi Taluks from Nagappatinam District on 01.01.1997.
The temple chariot of the Thyagaraja temple, weighing 360 tonnes (790,000 lb) and measuring 96 feet (29 m) tall is the largest temple chariot in India. Thiruvarur is the birthplace of Tyagaraja, Muthuswami Dikshitar and Syama Sastri, popularly known as the Trinity of Carnatic music of the 18th century CE.
Thiruvarur district is a district of Tamil Nadu state with its administrative headquarters located at Thiruvarur town. Earlier, the historic town was known as Aaroor (Arur).
Tiruchirappalli International Airport is the nearest airport from Thiruvarur which is just 120 km away from the town. The airport connects the town with other major cities like Delhi, Mumbai, Bangalore, and Chennai through daily flights.